Roles and Responsibilities
This guide outlines ownership the roles and responsibilities of CERA, the Christchurch City Council and other local authorities and agencies after Saturday 23 April 2011 when the national state of emergency was lifted.
| Decision making | Organisation responsible |
|---|---|
| Governance | CERA / Christchurch City Council |
| Council decision making | Christchurch City Council (CERA) |
| Recovery strategy, policy, planning | CERA |
| Mayoral fund | Christchurch City Council |
| Communicating with elected representatives | Organisation responsible |
| MP Liaison | Minister Gerry Brownlee / CERA |
| Council elected members | Christchurch City Council Waimakariri District Council Selwyn District Council |
| Infrastructure | Organisation responsible |
| Coordination and planning | CERA |
| Water and waste issues | Christchurch City Council |
| Portaloos and chemical toilets | Christchurch City Council |
| Roading and traffic management | Christchurch City Council |
| State of waterways | Christchurch City Council / Environment Canterbury |
| Kerbside collections | Christchurch City Council |
| Water conservation / restrictions | Christchurch City Council |
| Rodent management plan | Christchurch City Council |
| Laterals (drainlayers) | Christchurch City Council |
| Power | Orion |
| Telecommunications | Telcos |
| Planning / Deconstruction | Organisation responsible |
| Individual commercial building inquiries | CERA / Christchurch City Council |
| Individual residential building inquiries | Christchurch City Council / CERA |
| Cordons (within four avenues) | CERA |
| Business communications | CERA / Councils |
| Access schemes (business, temporary and residents) | CERA – still issued at same site (portacoms at the Christchurch Art Gallery) |
| Earthquake prone building policy | Christchurch City Council |
| Demolitions | CERA |
| Heritage | Christchurch City Council |
| Debris management - demolition | CERA |
| CBD Business cleaning | Christchurch City Council |
| Cashel Mall Restart | CERA |
| LIMs and PIMs | Christchurch City Council |
| Resource consents | Christchurch City Council / Councils |
| Variation 48 / Section 172 | Christchurch City Council |
| Economic Recovery | Organisation responsible |
| Economic recovery coordination | CERA |
| Skills/workforce planning | CERA |
| Labour market | Department of Labour |
| Welfare | Organisation responsible |
| Welfare rebuild coordination | CERA |
| Welfare / employment assistance | Ministry of Social Development |
| Temporary housing | Department of Building and Housing |
| Health messaging co-ordination | Canterbury District Health Board |
| Education | Ministry of Education |
| Emergency repairs | Earthquake Commission (EQC) |
| Heating installation | EQC |
| Insurance | Organisation responsible |
| Insurance claims | EQC / Insurance Companies |
| Insurance issues | EQC / Insurance Council / Companies |
| Individual projects | Organisation responsible |
| Land remediation | EQC |
| Land zoning | CERA |
| Hillside suburbs | CERA / Christchurch City Council |
| Central City Plan | Christchurch City Council |





