Demolitions
|
Building/Business Name |
Address | Treatment | Heritage Status | Added Week Of | ||
|---|---|---|---|---|---|---|
| 38 Gracefield Avenue | 38 Gracefield Avenue | Demolish | Non-Heritage | 18 Oct 2011 | Details | |
| 385a Madras Street | 385a Madras Street | Partial Demolish | Non-Heritage | 25 Mar 2013 | Details | |
| 388 Tuam Street | 388 Tuam Street | Demolish | Non-Heritage | 9 May 2012 | Details | |
| 39 Latimer Square | 39 Latimer Square | Demolish | Non-Heritage | 30 May 2012 | Details | |
| 39 Oxford Street | 39 Oxford Street | Partial Demolish | Non-Heritage | 8 Sep 2011 | Details | |
| 39 Winchester Street | 39 Winchester Street | Demolish | Non-Heritage | 25 Jan 2012 | Details | |
| 390 Tuam Street | 390 Tuam Street | Demolish | Non-Heritage | 9 May 2012 | Details | |
| 391 Madras Street | 391 Madras Street | Demolish | Heritage | 25 Mar 2013 | Details | |
| 396 Tuam Street | 396 Tuam Street | Demolish | Non-Heritage | 9 May 2012 | Details | |
| 4 Eaton Place | 4 Eaton Place | Demolish | Non-Heritage | 26 Sep 2012 | Details | |
| 4 Selwyn Street | 4 Selwyn Street | Demolish | Non-Heritage | 11 Apr 2012 | Details | |
| 4 x Rental Units | 2 Cashmere Road | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 4/170 Stanmore Road - garages only | 4/170 Stanmore Road | Demolish | Non-Heritage | 20 Sep 2011 | Details | |
| 4/440 Oxford Terrace | 4/440 Oxford Terrace | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 4/950 Ferry Road | 4/950 Ferry Road | Demolish | Non-Heritage | 8 Feb 2013 | Details | |
| 400A Barbadoes Street | 400A Barbadoes Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 400B Barbadoes Street | 400B Barbadoes Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 402 Barbadoes Street | 402 Barbadoes Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 404 Barbadoes Street | 404 Barbadoes Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 41 Walker Street | 41 Walker Street | Demolish | Non-Heritage | 8 Feb 2013 | Details | |
| 42 Carlton Mill Road | 42 Carlton Mill Road | Demolish | Non-Heritage | 20 Mar 2012 | Details | |
| 424 Oxford Terrace | 424 Oxford Terrace | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 43 Fitzgerald Avenue | 43 Fitzgerald Avenue | Demolish | Non-Heritage | 5 Mar 2012 | Details | |
| 43 Gracefield Avenue | 43 Gracefield Avenue | Demolish | Heritage | 25 Mar 2013 | Details | |
| 430 Cashel Street | 430 Cashel Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 44 Carlton Mill Road | 44 Carlton Mill Road | Demolish | Non-Heritage | 20 Mar 2012 | Details | |
| 45 Major Hornbrook Road | 45 Major Hornbrook Road | Demolish | Non-Heritage | 26 Sep 2012 | Details | |
| 455 Colombo Street | 455 Colombo Street | Partial Demolish | Non-Heritage | 1 Nov 2011 | Details | |
| 46 Bedford Row | 46 Bedford Row | Demolish | Heritage | 8 Sep 2011 | Details | |
| 46-48 Lichfield Street | 46-48 Lichfield Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 469 Colombo Street | 469 Colombo Street | Demolish | Heritage | 1 Nov 2011 | Details | |
| 47 Salisbury Street | 47 Salisbury Street | Demolish | Non-Heritage | 9 May 2012 | Details | |
| 48 Peterborough Street | 48 Peterborough Street | Demolish | Non-Heritage | 8 Feb 2013 | Details | |
| 48 Tuam Street | 48 Tuam Street | Demolish | Non-Heritage | 20 Mar 2012 | Details | |
| 489 Papanui Road | 489 Papanui Road | Make Safe | Non-Heritage | 30 Aug 2011 | Details | |
| 49 Gracefield Avenue | 49 Gracefield Avenue | Demolish | Non-Heritage | 20 Mar 2012 | Details | |
| 491 Papanui Road | 491 Papanui Road | Make Safe | Non-Heritage | 30 Aug 2011 | Details | |
| 493 Papanui Road | 493 Papanui Road | Make Safe | Non-Heritage | 30 Aug 2011 | Details | |
| 495 Papanui Road | 495 Papanui Road | Make Safe | Non-Heritage | 11 Apr 2012 | Details | |
| 5 Salisbury Street | 5 Salisbury Street | Demolish | Non-Heritage | 11 Apr 2012 | Details | |
| 5/440 Oxford Terrace | 5/440 Oxford Terrace | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 50 Lichfield Street | 50 Lichfield Street | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 500 Moorhouse Avenue | 500 Moorhouse Avenue | Partial Demolish | Non-Heritage | 8 Feb 2013 | Details | |
| 510F Hagley Avenue | 510F Hagley Avenue | Partial Demolish | Heritage | 7 Feb 2012 | Details | |
| 511 Papanui Road | 511 Papanui Road | Demolish | Non-Heritage | 30 Aug 2011 | Details | |
| 515 Manchester Street | 515 Manchester Street | Demolish | Non-Heritage | 8 Sep 2011 | Details | |
| 526 Blenheim Road | 526 Blenheim Road | Demolish | Non-Heritage | 11 Apr 2012 | Details | |
| 53 Victoria Street | 53 Victoria Street | Demolish | Non-Heritage | 30 May 2012 | Details | |
| 538 Ferry Road | 538 Ferry Road | Demolish | Non-Heritage | 7 Feb 2012 | Details | |
| 54 Bowhill Road | 54 Bowhill Road | Demolish | Non-Heritage | 11 Apr 2012 | Details |





